Details
The Chosen One
Hanseatic x darcibelle COLT - LOT 198 | |
FOH +GST | $242,000.00 |
Agent Fee | $7,260.00 |
Insurance (until 31 March 2025) | $11,267.57 |
Vobis Nom. | $0.00 |
Vobis Gold Nom. | $1,100.00 |
Inglis Race Series | $5,500.00 |
Vet advice | $1,000.00 |
FOH Scope | $200.00 |
Transport (from Oaklands) | $330.00 |
Acquisition Exp. | $2,000.00 |
Ongoing costs until 30 Sep 2024 | $24,325.65 |
Admin Fee | $300.00 |
Total (incl GST) | $295,283.22 |
10% share (incl GST) | $29,528.32 |
5% share (incl GST) | $14,764.16 |
Hanseatic X Darcibelle
Sire
Hanseatic
Dam
Darcibelle
Listing type
For Sale
Category
Stallion
Sex
Colt
Age
2 yo
Colour
Bay
A$14,764
---- 40% REMAINS
By proceeding, you agree to Bloodstock Exchange’s Terms and Conditions
Location
Cranbourne Training Complex, Grant St, Cranbourne VIC 3977, Australia
Details
The Chosen One
Hanseatic x darcibelle COLT - LOT 198 | |
FOH +GST | $242,000.00 |
Agent Fee | $7,260.00 |
Insurance (until 31 March 2025) | $11,267.57 |
Vobis Nom. | $0.00 |
Vobis Gold Nom. | $1,100.00 |
Inglis Race Series | $5,500.00 |
Vet advice | $1,000.00 |
FOH Scope | $200.00 |
Transport (from Oaklands) | $330.00 |
Acquisition Exp. | $2,000.00 |
Ongoing costs until 30 Sep 2024 | $24,325.65 |
Admin Fee | $300.00 |
Total (incl GST) | $295,283.22 |
10% share (incl GST) | $29,528.32 |
5% share (incl GST) | $14,764.16 |
Need support?
Our dedicated Support team is on hand to help you with any queries you may have. Reach out any time.
Have a horse to sell?
Looking to Sell your horse. Simply register and follow the prompts to get started.